| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 74. Sub-Juvenile Follow C Grade Latin - Cha | Recalled 7 Couples to 82 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 23 | Prtn: Ruby Cartner / Amelia Tian | NSW |
| 2 | 28 | Prtn: Rafaella Karamyan / Ava Amornyard | NSW |
| 3 | 36 | Prtn: Emily Liyanage / Ellie Liyanage | NSW |
| 4 | 45 | Prtn: Erdenemandal (Mandal) Ariunbat / Setsenbekhi (Becky) Munkhnasanjargal | NSW |
| 5 | 50 | Prtn: Chloe Biller / Amelia Korda | NSW |
| 6 | 55 | Prtn: Daniel Likhorovitch / Estelle Yegudkin | NSW |
| 7 | 57 | Prtn: Isla Harrison / Paloma Yegudkin | NSW |
| Adjudicators |
| A. | Alex Schembri - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Antonio Micheli - VIC | E. | Kerry Clarke - VIC | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |